As seen in:
As seen in The Sun
Mobile Tyre Fitters
Loading images
AVON BRIDGESTONE BUDGET CONTINENTAL DUNLOP FIRESTONE GOODYEAR HANKOOK KUMHO MICHELIN PIRELLI TOYO UNIROYAL YOKOHAMA BF GOODRICH MID-RANGE PREMIUM PREMIUM PLUS WINTER PREMIUM
ALL MAJOR BRANDS AVAILABLE

The load index is marked on your tyre’s sidewall, normally just before the speed rating letter. It denotes the maximum load capacity of a tyre when it is at maximum speed.

We have provided list of load indices and maximum weights below as a guide:

LI KG LI KG LI KG
65 280 85 515 105 925
66 300 86 530 106 950
67 307 87 545 107 975
68 315 88 560 108 1000
69 325 89 580 109 1030
70 335 90 600 110 1060
71 345 91 615 111 1090
72 355 92 630 112 1120
73 365 93 650 113 1150
74 375 94 670 114 1180
75 387 95 690 115 1215
76 400 96 710 116 1250
77 412 97 730 117 1285
78 425 98 750 118 1320
79 437 99 775 119 1360
80 450 100 800    
81 462 101 825    
82 475 102 850    
83 487 103 875    
84 500 104 900    

 

Tyre Information Disclaimer